Power cables with copper conductors and PVC insulation for 0.66/1 kV
Power cables for a rated voltage of 0.66/1 kV with stranded copper conductors and polyvinyl chloride compound insulation. TCG production complies with GOST 31996-2012. The category includes the unmodified VVG, the armoured VBShv and the fire-safe VVGng(A)-LS — for installation indoors, in ground and at high-occupancy facilities.
| Parameter | VVG | VBShv | VVGng(A)-LS |
|---|---|---|---|
| Application | Fixed installation | Installation in ground, armoured | High-occupancy premises |
| Conductor | Copper, stranded | Copper, stranded | Copper, stranded |
| Insulation | PVC compound | PVC compound | Reduced-flammability PVC compound |
| Protective coverings | Unarmoured | Armour of 2 steel tapes + PVC sheath | Unarmoured |
| Flame propagation | Not rated | Not rated | Does not propagate (ng, cat. A) |
| Smoke emission | Standard | Standard | Low (LS) |
| Number of cores | 1–5 | 1–5 | 1–5 |
| Cross-sections, mm² | 1.5–800 | 2.5–240 | 1.5–800 |
| Voltage | 0.66/1 kV | 0.66/1 kV | 0.66/1 kV |
| IEC equivalent | NYY | NYBY | — |
| Standard | GOST 31996-2012 | GOST 31996-2012 | GOST 31996-2012 |
Request the full price list or contact our sales department — we will help you select the right type and cross-section
Our HR specialist will contact you within two business days
Send us a request and we will prepare a commercial proposal within 1 business day
Describe your task and we will calculate and send a proposal within 1 business day