Power cables with aluminium conductors and XLPE insulation for 0.66/1 kV
Power cables for a rated voltage of 0.66/1 kV with stranded aluminium conductors and cross-linked polyethylene (XLPE) insulation. They combine two advantages: the cost efficiency of aluminium (~3× lighter and cheaper than copper) and the improved thermal performance of XLPE (+90°C continuously vs +70°C for PVC — giving +20–25% continuous current-carrying capacity). TCG production complies with GOST 31996-2012. The category includes APvVG, the armoured APvBShv and the fire-safe APvVGng(A)-LS.
| Parameter | APvVG | APvBShv | APvVGng(A)-LS |
|---|---|---|---|
| Application | Distribution networks with increased load | Installation in ground, armoured | High-occupancy facilities |
| Conductor | Aluminium, stranded | Aluminium, stranded | Aluminium, stranded |
| Insulation | Cross-linked polyethylene (XLPE) | Cross-linked polyethylene (XLPE) | Cross-linked polyethylene (XLPE) |
| Sheath | PVC compound | PVC compound (outer sheath) | Low-fire-hazard PVC compound |
| Protective coverings | Unarmoured | Armour of 2 steel tapes | Unarmoured |
| Flame propagation | Not rated | Not rated | Does not propagate (ng, cat. A) |
| Smoke emission | Standard | Standard | Low (LS) |
| Max. conductor t° (continuous) | +90°C | +90°C | +90°C |
| Max. conductor t° (short circuit) | +250°C | +250°C | +250°C |
| Number of cores | 1–5 | 1–5 | 1–5 |
| Cross-sections, mm² | 2.5–1000 | 2.5–240 | 2.5–1000 |
| Voltage | 0.66/1 kV | 0.66/1 kV | 0.66/1 kV |
| IEC equivalent | NA2XY | NA2XBY | — |
| Standard | GOST 31996-2012 | GOST 31996-2012 | GOST 31996-2012, GOST 31565-2012 |
| Advantage vs Cu+XLPE | ~3× lighter, cheaper; larger Ø for the same current | Same + mechanical protection | Same + fire safety |
Request the full price list or contact our sales department — we will help you select the right type and cross-section
Our HR specialist will contact you within two business days
Send us a request and we will prepare a commercial proposal within 1 business day
Describe your task and we will calculate and send a proposal within 1 business day