Medium-voltage power cables with XLPE insulation for distribution networks
Medium-voltage power cables for rated voltages from 6 to 35 kV — the main product class for distribution networks. The construction includes a copper or aluminium conductor, cross-linked polyethylene (XLPE) insulation, a system of semi-conducting screens, a copper wire screen and an outer sheath of PVC compound or polyethylene (depending on the type). They are used in groups of 3 single-core cables (one per phase). TCG production complies with GOST R 55025-2012 and O'z DSt IEC 60502-2; versions for 6, 10, 15, 20 and 35 kV are produced in both standard and armoured designs.
| Parameter | PvV | APvV | PvBV | APvBV |
|---|---|---|---|---|
| Application | Installation in cable structures and indoors | Trunk lines indoors | Installation in ground, armoured | Trunk lines in ground |
| Conductor | Copper, stranded | Aluminium, stranded | Copper, stranded | Aluminium, stranded |
| Insulation | Cross-linked polyethylene (XLPE) | Cross-linked polyethylene (XLPE) | Cross-linked polyethylene (XLPE) | Cross-linked polyethylene (XLPE) |
| Semi-conducting screen | Over the conductor and insulation | Over the conductor and insulation | Over the conductor and insulation | Over the conductor and insulation |
| Copper screen | 16 mm² (for 16-185), 25 mm² (240+) | Same | Same | Same |
| Protective coverings | Unarmoured | Unarmoured | Armour of 2 steel tapes + PVC sheath | Same |
| Sheath | PVC compound | PVC compound | PVC compound | PVC compound |
| Number of cores | 1 (typically) or 3 | 1 (typically) or 3 | 1 or 3 | 1 or 3 |
| Cross-sections, mm² | 16–800 | 16–800 | 16–800 | 16–800 |
| Voltage | 6 / 10 / 15 / 20 / 35 kV | 6 / 10 / 15 / 20 / 35 kV | 6 / 10 / 15 / 20 / 35 kV | 6 / 10 / 15 / 20 / 35 kV |
| IEC equivalent | N2XSE2Y | NA2XSE2Y | N2XSEYB2Y | NA2XSEYB2Y |
| Standard | GOST R 55025-2012 / O'z DSt IEC 60502-2 | GOST R 55025-2012 / O'z DSt IEC 60502-2 | GOST R 55025-2012 / O'z DSt IEC 60502-2 | GOST R 55025-2012 / O'z DSt IEC 60502-2 |
Request the full price list or contact our sales department — we will help you select the right type and cross-section
Our HR specialist will contact you within two business days
Send us a request and we will prepare a commercial proposal within 1 business day
Describe your task and we will calculate and send a proposal within 1 business day