Power cables with a halogen-free HF / LSZH sheath
Power cables for a rated voltage of 0.66/1 kV with a halogen-free (HF / LSZH) sheath. They contain no chlorine, bromine, fluorine, iodine or their compounds. When burning they emit no corrosive gases or acrid smoke — critical for metro systems, tunnels, data centres, server rooms, nuclear power plants and offshore facilities, where halogen-containing materials are prohibited or undesirable. The category includes the basic HF (Cu and Al) and the fire-resistant FRHF with a mica fire barrier.
| Parameter | PvPGng(A)-HF | APvPGng(A)-HF | PPGng(A)-FRHF |
|---|---|---|---|
| Application | Premises with electronics and people | Trunk lines in halogen-free areas | Fire safety systems |
| Conductor | Copper | Aluminium | Copper |
| Fire barrier | None | None | Mica-containing tape |
| Insulation | Cross-linked polyethylene (XLPE) | Cross-linked polyethylene (XLPE) | Halogen-free polymer compound |
| Sheath | Halogen-free (HF) | Halogen-free (HF) | Halogen-free (HF) |
| Halogen content | 0% | 0% | 0% |
| Flame propagation | Does not propagate (ng, cat. A) | Does not propagate (ng, cat. A) | Does not propagate (ng, cat. A) |
| Fire resistance (FR) | — | — | ≥ 90 min at 750°C |
| Smoke when burning | Minimal | Minimal | Minimal |
| Gas corrosivity | Emits no corrosive gases | Same | Same |
| Number of cores | 1–5 | 1–5 | 1–5 |
| Cross-sections, mm² | 1.5–1000 | 2.5–1000 | 1.5–1000 |
| Voltage | 0.66/1 kV | 0.66/1 kV | up to 3 kV |
| Standard | GOST 31996-2012, GOST 31565-2012 | GOST 31996-2012, GOST 31565-2012 | GOST 31996-2012, GOST 31565-2012, GOST R 53316 |
Request the full price list or contact our sales department — we will help you select the right type and cross-section
Our HR specialist will contact you within two business days
Send us a request and we will prepare a commercial proposal within 1 business day
Describe your task and we will calculate and send a proposal within 1 business day