Installation wires for fixed installation and submersible motors
TCG installation wires for fixed installation in the lighting and power networks of buildings. Single-core wires with an aluminium or copper conductor in PVC insulation (APuV, PuV, PuGV) to GOST 31947-2012, as well as specialised wires for submersible motors (VPP, VPV). Rated voltage 450/750 V AC or 1000 V DC. A total of 5 types for different conditions: from ordinary wiring to immersion in water.
| Parameter | APuV | PuV | PuGV | VPP | VPV |
|---|---|---|---|---|---|
| Application | Fixed networks (Al) | Fixed networks (Cu) | Installation with bends | Submersible pumps (PE sheath) | Submersible pumps (PVC sheath) |
| Conductor | Aluminium | Copper | Copper, flexibility class 5 | Copper | Copper |
| Insulation | PVC | PVC | PVC | Polyethylene (PE) | Polyethylene (PE) |
| Sheath | None (single-core) | None (single-core) | None (single-core) | Polyethylene | PVC compound |
| Conductor class | 1-2 | 1-2 | 5 (flexible) | 1-2 | 1-2 |
| Number of cores | 1 | 1 | 1 | 1 | 1 |
| Cross-sections, mm² | 2.5–400 | 1.5–400 | 0.50–400 | 1.5–70 | 1.5–70 |
| Voltage AC | 450 V (750 V for 450/750 networks) | 450 V (750 V) | 450 V (750 V) | up to 660 V | up to 660 V |
| Voltage DC | up to 1000 V | up to 1000 V | up to 1000 V | — | — |
| Temperature | -40°C … +60°C | -40°C … +60°C | -40°C … +60°C | -40°C … +80°C (water) | -40°C … +80°C (water) |
| Standard | GOST 31947-2012 | GOST 31947-2012 | GOST 31947-2012 | TCG TS | TCG TS |
Request the full price list or contact our sales department — we will help you select the right type and cross-section
Our HR specialist will contact you within two business days
Send us a request and we will prepare a commercial proposal within 1 business day
Describe your task and we will calculate and send a proposal within 1 business day